Monstercat Silk
The Los Angeles label Silk Music, acquired by Monstercat in 2021 and renamed.
845 releases from 309 artists, 2008 to 2020. Remixers on 50% of releases, against a 30% median. 67% of the 875 releases this edition holds come from artists with three or more, against 49%.
Catalogue totals are Beatport’s count for the label; release shares are computed over the releases this edition holds, usually the larger set. Medians across the 128 labels with a counted catalogue in this edition.
Who releases here1
The 309 artists with a release on this label in this edition, most first.
| Artist | Releases | Years |
|---|---|---|
| Shingo Nakamura | 26 | 2010–2019 |
| Vintage & Morelli | 24 | 2012–2020 |
| Sound Quelle | 18 | 2014–2019 |
| Gregory Esayan | 16 | 2012–2019 |
| eleven.five | 16 | 2012–2018 |
| LTN | 16 | 2013–2020 |
| Schodt | 15 | 2010–2015 |
| Approaching Black | 13 | 2010–2020 |
| Brandon Mignacca | 12 | 2018–2020 |
| Stendahl | 12 | 2014–2018 |
| Terry Da Libra | 11 | 2011–2020 |
| Jacob Henry | 11 | 2010–2017 |
| Mango | 11 | 2008–2018 |
| Arielle Maren | 11 | 2015–2020 |
| The Midnight | 9 | 2016–2019 |
| Blood Groove & Kikis | 9 | 2013–2020 |
| Aeron Aether | 9 | 2009–2018 |
| Justin OH | 9 | 2012–2016 |
| Tom Fall | 9 | 2010–2017 |
| Proff | 8 | 2009–2019 |
| Nigel Good | 8 | 2011–2015 |
| Ad Brown | 8 | 2010–2015 |
| Dan Sieg | 8 | 2014–2016 |
| J.Shore | 7 | 2010–2015 |
Show all 309 artists — 285 more
| Artist | Releases | Years |
|---|---|---|
| Johan Vilborg | 7 | 2012–2018 |
| Marsh | 7 | 2016–2020 |
| Kobana | 7 | 2010–2018 |
| RNX | 6 | 2014–2020 |
| Jayeson Andel | 6 | 2014–2015 |
| Richard J Aarden | 6 | 2012–2015 |
| Dezza | 6 | 2009–2016 |
| Barzek | 6 | 2014–2016 |
| City Lies | 6 | 2013–2016 |
| Astroleaf | 6 | 2018–2020 |
| Universal Solution | 6 | 2015–2018 |
| Airdraw | 6 | 2011–2018 |
| Elypsis | 5 | 2017–2019 |
| Lessov | 5 | 2012–2020 |
| Enviado Vida | 5 | 2017–2020 |
| A.M.R | 5 | 2018–2020 |
| Andromedha | 5 | 2017–2019 |
| Jethimself | 5 | 2014–2016 |
| Skyline Drive | 5 | 2016–2018 |
| Jani R | 5 | 2013–2020 |
| Owen Ear | 5 | 2011–2014 |
| Delectatio | 5 | 2015–2019 |
| Biologik | 5 | 2014–2015 |
| Abdomen Burst | 4 | 2009–2012 |
| Moodfreak | 4 | 2013–2016 |
| Illuminor | 4 | 2014–2017 |
| Talamanca | 4 | 2015–2017 |
| Kazusa | 4 | 2010–2011 |
| Shane Robinson | 4 | 2014–2016 |
| Shoreliners | 4 | 2010–2012 |
| Koda | 4 | 2013–2015 |
| Espen | 4 | 2013–2016 |
| Digital Sixable | 4 | 2013 |
| Peter Illias | 4 | 2012–2013 |
| Narrow Skies | 4 | 2018–2020 |
| LaMeduza | 4 | 2011–2017 |
| Aftruu | 4 | 2019–2020 |
| Jason Bradberry | 4 | 2009 |
| Gorm Sorensen | 4 | 2009–2016 |
| Solarity | 4 | 2008–2015 |
| Jonny Rose | 4 | 2014–2015 |
| Braak | 3 | 2013–2015 |
| Piramex | 3 | 2015–2018 |
| Mario Hatchet | 3 | 2010–2011 |
| Meeting Molly | 3 | 2020 |
| Fon.Leman | 3 | 2012–2015 |
| Jesse Bullitt | 3 | 2016–2017 |
| David Broaders | 3 | 2013–2018 |
| Katherine Amy | 3 | 2017–2020 |
| Sundriver | 3 | 2011–2016 |
| Stefan Anion | 3 | 2010–2011 |
| Sarah Clark | 3 | 2013 |
| Flashtech | 3 | 2011–2015 |
| Victoria Ray | 3 | 2014–2016 |
| Fawn | 3 | 2013 |
| Seagrave | 3 | 2014 |
| Stephen J. Kroos | 3 | 2011–2012 |
| Matt Fax | 3 | 2013–2014 |
| Hexlogic | 3 | 2017–2018 |
| Dapple Apple | 3 | 2010–2011 |
| Meyce | 3 | 2014–2015 |
| Blue Neptune | 3 | 2009–2011 |
| Wassu | 3 | 2020 |
| 19 Hz | 3 | 2012 |
| Our Stolen Theory | 3 | 2012–2016 |
| Elfsong | 3 | 2008–2010 |
| Technical Lovers | 3 | 2011–2013 |
| Ai Takekawa | 3 | 2014–2017 |
| Alex Rize | 3 | 2008–2010 |
| Zimpzon | 3 | 2014–2016 |
| B.O.N.G. | 3 | 2009–2010 |
| Skyknock | 2 | 2014–2015 |
| Stereoteric | 2 | 2014–2015 |
| Denis Laurent | 2 | 2012–2013 |
| Roni Joni | 2 | 2014–2015 |
| MKT | 2 | 2013–2014 |
| LOOPer | 2 | 2014–2015 |
| Jama | 2 | 2015–2017 |
| Boom Jinx | 2 | 2018–2019 |
| Jan Johnston | 2 | 2013 |
| Johnny Norberg | 2 | 2014 |
| Marcelle Antunes | 2 | 2017 |
| Kaisa Martina | 2 | 2012–2013 |
| Yuriy Mikhailov | 2 | 2012–2014 |
| Eli | 2 | 2014–2015 |
| Harold-Alexis | 2 | 2011–2016 |
| BrightnesS | 2 | 2016 |
| Jelly For The Babies | 2 | 2013–2015 |
| Shai T | 2 | 2015 |
| Embliss | 2 | 2010–2012 |
| Simon Sheppard | 2 | 2011–2012 |
| Faces | 2 | 2011–2013 |
| Cloudive | 2 | 2013–2014 |
| Abby Rae | 2 | 2013 |
| Adam Byrd | 2 | 2010–2011 |
| Tim Iron | 2 | 2018–2019 |
| Andrea Willson | 2 | 2014–2018 |
| Andy Wooding | 2 | 2014–2015 |
| Kyohei Akagawa | 2 | 2011 |
| Lian July | 2 | 2014–2015 |
| Vitodito | 2 | 2013–2014 |
| Cat Martin | 2 | 2015 |
| Rodrigo Deem | 2 | 2012–2013 |
| Sean Marx | 2 | 2009–2011 |
| Yavanndiel | 2 | 2012 |
| Chris Domingo | 2 | 2016–2017 |
| Alex Drayling | 2 | 2012–2013 |
| Movement Machina | 2 | 2016–2017 |
| Sinoptik Music | 2 | 2014–2015 |
| Nazca | 2 | 2013–2014 |
| FromPetersburg | 2 | 2016 |
| Chris Hordijk | 2 | 2016–2017 |
| Katrine Stenbekk | 2 | 2018–2019 |
| Noequalgods | 2 | 2019–2020 |
| Clameres | 2 | 2014–2015 |
| Malevich | 2 | 2012 |
| Max Meyer | 2 | 2014–2015 |
| Bodytemp | 2 | 2010–2011 |
| Chomi | 2 | 2014–2016 |
| Remus | 2 | 2013–2015 |
| Jan Martin | 2 | 2015–2016 |
| Aleksey Yakovlev | 2 | 2011–2012 |
| Anthony Mea | 2 | 2013–2015 |
| Quarrel | 2 | 2010 |
| Jacqueline | 2 | 2015 |
| Eddie M | 2 | 2010–2012 |
| Robert Nickson | 2 | 2014–2016 |
| Eric Rigo | 2 | 2013–2014 |
| Data Rebel | 2 | 2015–2020 |
| Jennifer Yun | 2 | 2013–2014 |
| Z:N | 2 | 2018–2019 |
| Veeshy | 2 | 2018–2020 |
| Arthur Deep | 2 | 2008 |
| Noel Sanger | 2 | 2016–2017 |
| Mrmilkcarton | 2 | 2014–2015 |
| Masoud | 2 | 2016 |
| Sudhaus | 2 | 2015–2016 |
| Ninesh Babu | 2 | 2011–2012 |
| Mezo | 2 | 2016–2017 |
| Asten | 2 | 2011–2012 |
| ElDera | 2 | 2015 |
| Atlantis Ocean | 2 | 2010 |
| Tara Louise | 2 | 2016 |
| Mike Koglin | 2 | 2015–2016 |
| Da Funk | 1 | 2015 |
| Nicolas Agudelo | 1 | 2011 |
| Elfsong & Aeron Aether | 1 | 2009 |
| Phonic Youth | 1 | 2020 |
| James Aville | 1 | 2011 |
| Thomas Hayes | 1 | 2014 |
| K-Milian | 1 | 2010 |
| Meeke | 1 | 2015 |
| Coastal | 1 | 2011 |
| Not Now Please | 1 | 2020 |
| Attila Syah | 1 | 2017 |
| Darin Epsilon | 1 | 2010 |
| Liuwik | 1 | 2012 |
| Sincere Sound | 1 | 2012 |
| Snowgaze | 1 | 2008 |
| Kobana & Hatchet | 1 | 2010 |
| Taglo | 1 | 2019 |
| Rino Ascione | 1 | 2015 |
| Jake Kaiser | 1 | 2020 |
| Odsen | 1 | 2020 |
| Outlook | 1 | 2014 |
| Cartel Hall | 1 | 2017 |
| David Akermanis | 1 | 2011 |
| Mike EFEX | 1 | 2009 |
| Gridlocked | 1 | 2009 |
| Noar | 1 | 2015 |
| Grigory Fatyanov | 1 | 2011 |
| Shahin & Bench | 1 | 2012 |
| Brezza | 1 | 2015 |
| Jeter Avio | 1 | 2009 |
| isle | 1 | 2014 |
| Nina Schofield | 1 | 2016 |
| Deeplowdog | 1 | 2019 |
| Soundprank | 1 | 2011 |
| My Own Fear | 1 | 2014 |
| East Cafe | 1 | 2011 |
| Derix | 1 | 2012 |
| M.A.Z.7 | 1 | 2008 |
| B.Exp | 1 | 2015 |
| DJSaint | 1 | 2012 |
| Andrew Odd | 1 | 2015 |
| Kris O'Neil | 1 | 2019 |
| Heever | 1 | 2014 |
| SMN | 1 | 2013 |
| Styler Steel | 1 | 2012 |
| Jhana | 1 | 2016 |
| Dylan Warren | 1 | 2009 |
| Urban Breathe | 1 | 2010 |
| Epexor | 1 | 2011 |
| Cory Friesenhan | 1 | 2018 |
| Sourcee | 1 | 2011 |
| Steve Anderson | 1 | 2014 |
| Zeppeliin | 1 | 2014 |
| Pinkbox Special | 1 | 2011 |
| Nafis | 1 | 2013 |
| Luke Shipstad | 1 | 2009 |
| Patrick Baker | 1 | 2016 |
| Hokkaido | 1 | 2008 |
| Hugo Allen | 1 | 2017 |
| Alex Maragos | 1 | 2010 |
| Ghostbeat | 1 | 2020 |
| Craving | 1 | 2010 |
| Mia Suszko | 1 | 2016 |
| DenSity FuZion | 1 | 2015 |
| Hausman | 1 | 2018 |
| Matt Lange | 1 | 2010 |
| Nature One | 1 | 2014 |
| Discourse | 1 | 2015 |
| Avalon Mia | 1 | 2020 |
| Rod V | 1 | 2012 |
| Jaksa Pavicevic | 1 | 2012 |
| Consolerctrl | 1 | 2010 |
| Ramon Vincent | 1 | 2015 |
| Bryan Milton | 1 | 2015 |
| Sundrowner | 1 | 2018 |
| Michael Witness | 1 | 2009 |
| Deep In Calm | 1 | 2010 |
| Montren | 1 | 2015 |
| Matt Rowan | 1 | 2015 |
| tONKPROJECT | 1 | 2013 |
| Lanvary | 1 | 2014 |
| August Rush | 1 | 2014 |
| Abstract Vision | 1 | 2012 |
| Di Rugerio | 1 | 2015 |
| Bianco Soleil | 1 | 2012 |
| Synthea | 1 | 2015 |
| Chris Girard | 1 | 2011 |
| Derek Howell | 1 | 2011 |
| Arthur Deep pres. Shiftone | 1 | 2009 |
| Bring Bliss | 1 | 2015 |
| Pconvolve | 1 | 2010 |
| Inuuro | 1 | 2016 |
| Nick Stoynoff | 1 | 2010 |
| BRM | 1 | 2014 |
| Textere Oris | 1 | 2015 |
| Soultorque | 1 | 2016 |
| Tiana Brezhneva | 1 | 2020 |
| Phil Martyn | 1 | 2016 |
| 5ALVO | 1 | 2018 |
| Paul Mads | 1 | 2016 |
| From Tokyo With Love | 1 | 2010 |
| LEFTI | 1 | 2020 |
| Monojoke | 1 | 2008 |
| Morttagua | 1 | 2014 |
| Losing Rays | 1 | 2012 |
| Hegrustin | 1 | 2012 |
| Sinerider | 1 | 2016 |
| Reimu | 1 | 2013 |
| MassTek | 1 | 2012 |
| Eximinds | 1 | 2010 |
| Maxim Klein | 1 | 2013 |
| Toby Hedges | 1 | 2013 |
| Second Skin | 1 | 2011 |
| Referna | 1 | 2019 |
| Ocean Sky | 1 | 2016 |
| The Polaris Airship | 1 | 2017 |
| Tive | 1 | 2010 |
| Princess Slayer | 1 | 2016 |
| Mazani | 1 | 2015 |
| Aquareef | 1 | 2012 |
| Luxoid | 1 | 2008 |
| Jo.E | 1 | 2018 |
| Jozhy K | 1 | 2011 |
| Shawn Mitiska | 1 | 2013 |
| Sedi | 1 | 2013 |
| Tokyo Bay Cruise | 1 | 2012 |
| Predictionz | 1 | 2009 |
| Sergey Alekseev | 1 | 2012 |
| Bobalino | 1 | 2018 |
| Four Days | 1 | 2017 |
| Evren Ulusoy | 1 | 2009 |
| DASHANIKON | 1 | 2017 |
| Butter & Parsley | 1 | 2011 |
| Soundstorm | 1 | 2008 |
| Tokyo Boulevard | 1 | 2013 |
| Halftribe | 1 | 2015 |
| Glide | 1 | 2010 |
| ejambien | 1 | 2013 |
| Dinka | 1 | 2012 |
| Unfabled | 1 | 2012 |
| Daniel Mahuad | 1 | 2009 |
The shape of the catalogue4
Of 845 releases, 421 carry a remixer.
Median across the survey: 30%.
94 of 845 · median 7%.
502 artists are credited across the 845 releases.
Releases per year · peak 114 in 2015.
Medians are across the 128 labels with a counted catalogue in this edition. A label can sit above the median on one measure and below it on another; neither is a judgement of the label.
Also release on2
Other labels in this edition with artists in common.
- Monstercat176
- Colorize30
- Particles29
- Mango Alley24
- Black Hole Recordings20
- Proton Music20
- Anjunabeats17
- Anjunadeep16
And beyond the edition3
Labels outside this edition where the same artists turn up.
- Enhanced Progressive26
- Statement!14
- Elliptical Sun Melodies13
- Mistique Music13
- PHW Elements13
- Yang13
- BEAT Music Fund12
- SkyTop12
- Yin12
- Intricate Records11
- Nueva11
- Spring Tube11