Monstercat
A Vancouver label releasing at high volume across bass and dance styles.
Dance / Pop is its largest strand, though no genre holds a third of the catalogue. Releasing since the late 2000s; thousands of artists have released on it. Closest by artists in common: Monstercat Silk; Armada Music; Ultra Records, LLC.
Measured from this edition's own records; the figures behind it are in the tables below.
3,238 releases from 1,003 artists, 2010 to 2026. Remixers on 8% of releases, against a 30% median. 81% of the 4,325 releases this edition holds come from artists with three or more, against 45%.
Catalogue totals are Beatport’s count for the label; release shares are computed over the releases this edition holds, usually the larger set. Medians across the 252 labels with a counted catalogue in this edition.
Who releases here1
The 1003 artists with a release on this label in this edition, most first.
| Artist | Releases | Years |
|---|---|---|
| Pegboard Nerds | 97 | 2012–2026 |
| Shingo Nakamura | 53 | 2010–2026 |
| Stonebank | 53 | 2014–2023 |
| Conro | 45 | 2016–2025 |
| Direct | 44 | 2012–2024 |
| Tokyo Machine | 38 | 2016–2025 |
| Koven | 35 | 2016–2025 |
| Vintage & Morelli | 35 | 2012–2022 |
| Rogue | 34 | 2012–2025 |
| Bossfight | 34 | 2017–2026 |
| Bishu | 34 | 2017–2026 |
| KUURO | 34 | 2016–2024 |
| Danyka Nadeau | 32 | 2013–2023 |
| WHIPPED CREAM | 32 | 2019–2026 |
| CloudNone | 31 | 2018–2025 |
| Slander | 31 | 2017–2026 |
| Vicetone | 31 | 2016–2026 |
| A.M.R | 30 | 2018–2026 |
| F.O.O.L | 30 | 2014–2025 |
| Rameses B | 28 | 2012–2026 |
| Bad Computer | 28 | 2017–2025 |
| Slippy | 25 | 2016–2023 |
| hayve | 25 | 2019–2026 |
| Proff | 24 | 2009–2025 |
Show all 1003 artists — 979 more
| Artist | Releases | Years |
|---|---|---|
| Infected Mushroom | 23 | 2017–2026 |
| Mr FijiWiji | 23 | 2012–2023 |
| Au5 | 22 | 2013–2023 |
| Sound Quelle | 22 | 2014–2025 |
| Pixel Terror | 22 | 2018–2024 |
| Nitro Fun | 21 | 2014–2024 |
| JT Roach | 21 | 2019–2023 |
| Laura Brehm | 21 | 2012–2022 |
| Feint | 21 | 2012–2026 |
| Grant | 20 | 2016–2024 |
| Half an Orange | 20 | 2018–2021 |
| Varien | 20 | 2012–2022 |
| Hellberg | 20 | 2012–2016 |
| Protostar | 20 | 2013–2025 |
| Justin OH | 20 | 2012–2025 |
| SABAI | 19 | 2020–2026 |
| Gammer | 19 | 2017–2026 |
| Sullivan King | 18 | 2017–2024 |
| Noisestorm | 18 | 2012–2018 |
| Aero Chord | 18 | 2014–2019 |
| EMEL | 17 | 2014–2023 |
| Stendahl | 17 | 2014–2025 |
| Dirtyphonics | 17 | 2017–2026 |
| Flexible Fire | 17 | 2020–2026 |
| Whales | 17 | 2021–2026 |
| Mazare | 17 | 2019–2025 |
| ORACLE | 17 | 2023–2026 |
| Grabbitz | 17 | 2014–2024 |
| Terry Da Libra | 16 | 2011–2023 |
| Slushii | 16 | 2016–2026 |
| CrankDat | 16 | 2018–2024 |
| Mango | 16 | 2008–2026 |
| Eminence | 16 | 2012–2022 |
| Rootkit | 16 | 2014–2019 |
| WRLD | 16 | 2014–2024 |
| Brandon Mignacca | 15 | 2018–2023 |
| Muzzy | 15 | 2012–2018 |
| Jacob Henry | 15 | 2010–2019 |
| Schodt | 15 | 2010 |
| Said The Sky | 15 | 2019–2020 |
| Tristam | 15 | 2012–2017 |
| Punctual | 15 | 2022–2026 |
| Nevve | 14 | 2017–2026 |
| No Mana | 14 | 2022–2025 |
| Kaskade | 14 | 2020–2025 |
| Cozi Zuehlsdorff | 14 | 2015–2026 |
| ARMNHMR | 14 | 2021–2026 |
| Virtual Riot | 14 | 2013–2026 |
| Trivecta | 14 | 2014–2025 |
| Throttle | 14 | 2012–2024 |
| Dion Timmer | 14 | 2016–2026 |
| Duumu | 14 | 2017–2020 |
| Meeting Molly | 13 | 2020–2022 |
| Godlands | 13 | 2022–2026 |
| Lumynesynth | 13 | 2020–2023 |
| RUNN | 13 | 2019–2025 |
| Laszlo | 13 | 2014–2019 |
| Habstrakt | 13 | 2019–2026 |
| Puppet | 13 | 2014–2017 |
| Ephixa | 12 | 2011–2020 |
| Nigel Good | 12 | 2011–2024 |
| Dokho | 12 | 2021–2026 |
| REAPER | 12 | 2019 |
| Aftruu | 12 | 2019–2026 |
| Skyelle | 12 | 2015–2024 |
| Fløa | 12 | 2020–2026 |
| Arielle Maren | 12 | 2016–2022 |
| Razihel | 11 | 2013–2016 |
| Ace Aura | 11 | 2021–2024 |
| Draper | 11 | 2012–2016 |
| Julian Calor | 11 | 2018–2021 |
| LTN | 11 | 2015–2023 |
| Aeron Aether | 11 | 2009–2021 |
| smle | 11 | 2016–2022 |
| Micah Martin | 10 | 2017–2025 |
| Haywyre | 10 | 2013–2025 |
| Ellis | 10 | 2020–2024 |
| Notaker | 10 | 2016–2022 |
| Banaati | 10 | 2021–2024 |
| Teddy Killerz | 10 | 2021–2025 |
| Rezonate | 10 | 2012–2016 |
| BEAUZ | 10 | 2020–2025 |
| Darren Styles | 10 | 2017–2023 |
| Pixl | 10 | 2013–2016 |
| Tony Romera | 10 | 2019–2022 |
| Holly Drummond | 10 | 2012–2019 |
| Tom Fall | 10 | 2010 |
| Richard Caddock | 9 | 2014–2016 |
| Caster | 9 | 2021–2025 |
| Fractal (USA) | 9 | 2013–2015 |
| The Midnight | 9 | 2016–2017 |
| LAR | 9 | 2021–2024 |
| Curbi | 9 | 2021–2025 |
| Ad Brown | 9 | 2010 |
| Riot Ten | 9 | 2024–2026 |
| Dan Sieg | 9 | 2014 |
| Tisoki | 9 | 2018–2024 |
| Finding Mero | 9 | 2021–2026 |
| Kayzo | 9 | 2017–2025 |
| J.Shore | 8 | 2010–2011 |
| Elypsis | 8 | 2017–2022 |
| RIOT | 8 | 2017 |
| More Plastic | 8 | 2020–2026 |
| 7 Minutes Dead | 8 | 2013–2019 |
| Marshmello | 8 | 2016 |
| Charlotte Haining | 8 | 2012–2026 |
| Chime | 8 | 2020–2025 |
| Karra | 8 | 2016–2020 |
| Odsen | 8 | 2020–2022 |
| Enviado Vida | 8 | 2021–2026 |
| Maazel | 8 | 2020–2022 |
| Holochrome | 8 | 2023–2025 |
| Nervo | 8 | 2016–2019 |
| Orion | 8 | 2010 |
| DJ DIESEL | 8 | 2023–2025 |
| ROY KNOX | 8 | 2022–2026 |
| Oliverse | 8 | 2024–2026 |
| Veela | 8 | 2012–2026 |
| Modestep | 8 | 2017–2024 |
| Hausman | 8 | 2018–2022 |
| CHYL | 8 | 2023–2025 |
| Delta Heavy | 8 | 2017–2020 |
| Fairlane | 8 | 2021–2026 |
| rshand | 8 | 2024–2025 |
| LVTHER | 8 | 2014–2019 |
| HALIENE | 8 | 2017–2024 |
| Öwnboss | 8 | 2023–2025 |
| Afinity | 8 | 2022–2025 |
| Møøne | 8 | 2024–2026 |
| Just A Gent | 8 | 2019–2025 |
| Airdraw | 8 | 2011–2021 |
| Nostalgix | 8 | 2023–2026 |
| Eptic | 7 | 2019–2021 |
| Aviella | 7 | 2017–2024 |
| MYRNE | 7 | 2017–2020 |
| Angara | 7 | 2021–2024 |
| ShockOne | 7 | 2019–2026 |
| Egzod | 7 | 2023–2026 |
| Gregory Esayan | 7 | 2014–2024 |
| Braken | 7 | 2013–2025 |
| ALLKNIGHT | 7 | 2024–2025 |
| Elizaveta | 7 | 2014–2020 |
| PYLOT | 7 | 2015–2023 |
| Kompany | 7 | 2021–2025 |
| Snavs | 7 | 2015–2023 |
| Spag Heddy | 7 | 2017–2024 |
| k?d | 7 | 2024–2026 |
| Shaquille O'Neal | 7 | 2023–2025 |
| Anna Yvette | 7 | 2014–2018 |
| Ra5im | 7 | 2022–2025 |
| Liam Thomas | 7 | 2021–2026 |
| Hyper Potions | 7 | 2015–2018 |
| Cloudcage | 7 | 2022–2025 |
| Imallryt | 7 | 2021–2025 |
| Barzek | 7 | 2014 |
| Marsh | 7 | 2016–2017 |
| inverness | 7 | 2016–2021 |
| BT | 7 | 2023–2024 |
| Topi | 7 | 2016–2024 |
| Blanke | 7 | 2023–2026 |
| IVORY | 7 | 2022–2025 |
| Kobana | 7 | 2010–2021 |
| Nonsens | 7 | 2019–2020 |
| MYLK | 7 | 2017–2023 |
| Selva | 6 | 2023–2024 |
| Nina Carr | 6 | 2023–2024 |
| VESK GREEN | 6 | 2021–2024 |
| Reach | 6 | 2017–2018 |
| Tylor Maurer | 6 | 2016–2022 |
| McCall | 6 | 2018–2022 |
| Dezza | 6 | 2009 |
| Jethimself | 6 | 2014 |
| Johan Vilborg | 6 | 2012 |
| Slips & Slurs | 6 | 2015–2017 |
| Unlike Pluto | 6 | 2016–2017 |
| TYNAN | 6 | 2020–2025 |
| Bound to Divide | 6 | 2021–2024 |
| Voicians | 6 | 2021–2026 |
| Astronaut | 6 | 2013 |
| Aaron Richards | 6 | 2016–2020 |
| Ray Volpe | 6 | 2022–2024 |
| Universal Solution | 6 | 2015 |
| Timmy Trumpet | 6 | 2013–2025 |
| Marlhy | 6 | 2022–2024 |
| Warung | 6 | 2025 |
| RNX | 5 | 2014 |
| Viperactive | 5 | 2022–2025 |
| Etza | 5 | 2022–2026 |
| Wynnwood | 5 | 2021–2022 |
| ATTLAS | 5 | 2022–2026 |
| Vindata | 5 | 2021–2023 |
| Elle Vee | 5 | 2018–2021 |
| Fractures | 5 | 2023–2024 |
| Forty Cats | 5 | 2021–2022 |
| Bianca | 5 | 2018 |
| David Broaders | 5 | 2013–2021 |
| Teminite | 5 | 2021–2026 |
| Xilent | 5 | 2015–2019 |
| Excision | 5 | 2015–2024 |
| Luma | 5 | 2018–2026 |
| Bertie Scott | 5 | 2019–2025 |
| Ehiorobo | 5 | 2016–2026 |
| Andromedha | 5 | 2017–2022 |
| Josh Rubin | 5 | 2021–2023 |
| Lewyn | 5 | 2021–2025 |
| soupandreas | 5 | 2016–2018 |
| Q'Aila | 5 | 2015–2016 |
| Owen Ear | 5 | 2011 |
| Andrea Botez | 5 | 2024–2025 |
| Arcando | 5 | 2024–2026 |
| Going Quantum | 5 | 2012–2022 |
| Krewella | 5 | 2012–2018 |
| Poppy Baskcomb | 5 | 2024–2025 |
| Mr. Bill | 5 | 2020–2024 |
| DESERT STAR | 5 | 2018–2020 |
| Aloma Steele | 5 | 2014–2021 |
| Jessica Audiffred | 5 | 2023–2026 |
| Jonny Rose | 5 | 2013–2015 |
| Bliss | 5 | 2018–2026 |
| Phonic Youth | 4 | 2020–2021 |
| Delaney Kai | 4 | 2018–2024 |
| Dyson | 4 | 2020–2025 |
| Disero | 4 | 2019–2020 |
| Abdomen Burst | 4 | 2009 |
| Feed Me | 4 | 2020–2024 |
| helloworld | 4 | 2022–2023 |
| Not Now Please | 4 | 2021–2024 |
| SKUM | 4 | 2020–2023 |
| Lessov | 4 | 2012 |
| Elliot Vast | 4 | 2023–2025 |
| Amidy | 4 | 2019–2025 |
| Philip Strand | 4 | 2019–2022 |
| Control Freak | 4 | 2024 |
| Cassandra Kay | 4 | 2014 |
| Naeleck | 4 | 2025 |
| Claire Ridgely | 4 | 2019–2021 |
| Seawayz | 4 | 2022–2026 |
| YDG | 4 | 2025–2026 |
| Blood Groove & Kikis | 4 | 2017–2026 |
| No/Me | 4 | 2024–2026 |
| SampliFire | 4 | 2024–2026 |
| Shane Robinson | 4 | 2014 |
| Olivia Ridgely | 4 | 2018 |
| Dias Ridge | 4 | 2023–2026 |
| Sarah de Warren | 4 | 2023–2025 |
| Shoreliners | 4 | 2010 |
| Arnie Way | 4 | 2025–2026 |
| Matt Fax | 4 | 2013 |
| Dani King | 4 | 2021–2026 |
| Codeko | 4 | 2024–2025 |
| IPeiqi | 4 | 2021–2022 |
| WILL K | 4 | 2020–2023 |
| BKAYE | 4 | 2024–2026 |
| Yetep | 4 | 2022–2024 |
| Peter Illias | 4 | 2012 |
| Arthur Deep | 4 | 2008 |
| LaMeduza | 4 | 2011–2017 |
| Wassu | 4 | 2020–2023 |
| Juneau | 4 | 2018–2021 |
| Wooli | 4 | 2018–2023 |
| Biologik | 4 | 2014 |
| Anjulie | 4 | 2019–2026 |
| San Holo | 4 | 2015–2016 |
| DNMO | 4 | 2023–2025 |
| The Duchess | 4 | 2022–2025 |
| Jauz | 4 | 2015–2021 |
| Tomb | 4 | 2023 |
| Astroleaf | 4 | 2018–2022 |
| Casey Cook | 4 | 2021–2025 |
| Approaching Black | 4 | 2010–2026 |
| Scarr. | 4 | 2020–2023 |
| Quiet Disorder | 4 | 2017 |
| Savoi | 4 | 2015–2018 |
| Kazukii | 4 | 2023–2025 |
| Essenger | 4 | 2019–2025 |
| Aruna | 3 | 2016 |
| Keepsake | 3 | 2018–2021 |
| Bhaskar | 3 | 2023 |
| Lizdek | 3 | 2025–2026 |
| Weird Genius | 3 | 2021–2023 |
| Mario Hatchet | 3 | 2010 |
| Aida Fenhel | 3 | 2010 |
| OCULA | 3 | 2022 |
| RIENK | 3 | 2023–2025 |
| Jesse Bullitt | 3 | 2016 |
| Haley Reinhart | 3 | 2018–2019 |
| Jordan Shaw | 3 | 2022 |
| Matt Wertz | 3 | 2019 |
| With Løve | 3 | 2021 |
| Embliss | 3 | 2010–2022 |
| Laminar | 3 | 2024–2025 |
| Illuminor | 3 | 2014–2017 |
| BARELY ALIVE | 3 | 2024–2026 |
| Sara Skinner | 3 | 2018–2019 |
| Dillon Francis | 3 | 2019–2025 |
| Sarah Clark | 3 | 2013 |
| Murdock | 3 | 2019–2026 |
| Hoang | 3 | 2020–2026 |
| Z3LLA | 3 | 2024–2026 |
| Crimson Child | 3 | 2023 |
| biskuwi | 3 | 2024–2025 |
| Rave New World | 3 | 2021 |
| Gareth Emery | 3 | 2017–2019 |
| E M E L | 3 | 2017 |
| Alan Walker | 3 | 2024 |
| Seven Lions | 3 | 2016–2017 |
| Gemellini | 3 | 2011 |
| Brandyn Burnette | 3 | 2018–2024 |
| Emma Hewitt | 3 | 2020 |
| SCNDL (Aus) | 3 | 2013–2014 |
| Toby Fox | 3 | 2025 |
| Foria | 3 | 2016–2017 |
| Guy Arthur | 3 | 2025 |
| Britt Lari | 3 | 2023–2024 |
| Jay Cosmic | 3 | 2017–2018 |
| Fractal | 3 | 2013–2016 |
| Stephen J. Kroos | 3 | 2011 |
| Lights | 3 | 2021–2023 |
| Blastoyz | 3 | 2024–2025 |
| Merage | 3 | 2025–2026 |
| Moore Kismet | 3 | 2025–2026 |
| Dapple Apple | 3 | 2010 |
| Espen | 3 | 2013 |
| Soultorque | 3 | 2016–2022 |
| Veeshy | 3 | 2020–2021 |
| Haen | 3 | 2020–2022 |
| Kohmi | 3 | 2021 |
| Courtney Storm | 3 | 2024–2025 |
| Alex Baker | 3 | 2026 |
| KC | 3 | 2021–2024 |
| ilan Bluestone | 3 | 2020 |
| Skua | 3 | 2021–2022 |
| Circadian | 3 | 2023–2024 |
| Elfsong | 3 | 2008 |
| Isabel Higuero | 3 | 2013–2014 |
| Fiora | 3 | 2015–2021 |
| Technical Lovers | 3 | 2011 |
| Weston & Teston | 3 | 2021–2022 |
| One True God | 3 | 2024–2025 |
| Ookay | 3 | 2017–2025 |
| Alex Rize | 3 | 2008 |
| Trove | 3 | 2018–2020 |
| OAI | 3 | 2021–2022 |
| Solarity | 3 | 2008 |
| Clockvice | 3 | 2018–2026 |
| Higgo | 3 | 2025 |
| Ragga Twins | 3 | 2017–2019 |
| James Warren | 2 | |
| Heard Right | 2 | 2021–2022 |
| Skyknock | 2 | 2014–2026 |
| Birø | 2 | 2024 |
| Sophiya | 2 | 2018–2022 |
| Gabry Ponte | 2 | 2026 |
| Kermode | 2 | 2020–2024 |
| Eric Leva | 2 | 2017 |
| David Feldman | 2 | 2023–2024 |
| Oaks | 2 | 2024–2025 |
| Anaïs | 2 | 2025 |
| Cornelius SA | 2 | 2024–2025 |
| Sophon | 2 | 2022 |
| Madalen Duke | 2 | 2021–2022 |
| Cressida | 2 | 2021–2022 |
| SadBois | 2 | 2025 |
| EDDIE | 2 | 2021 |
| Orbiter | 2 | 2017 |
| Keanler | 2 | 2023 |
| Boom Jinx | 2 | 2018 |
| Psy Trance Mafia | 2 | 2024 |
| Miyoki | 2 | 2014–2016 |
| Echos | 2 | 2016–2017 |
| Faskil | 2 | |
| Marcelle Antunes | 2 | 2017 |
| Carola (BR) | 2 | 2023 |
| Zeeba | 2 | 2026 |
| Showjoe | 2 | 2024 |
| Nghtmre | 2 | 2016–2024 |
| Richard J Aarden | 2 | 2015 |
| Marg Pappas | 2 | 2023–2024 |
| Adventure Club | 2 | 2023–2025 |
| Monika Santucci | 2 | 2019–2020 |
| Tom Ferry | 2 | 2023–2025 |
| Diandra Faye | 2 | 2022–2023 |
| Soulji | 2 | 2018 |
| Aether | 2 | 2024 |
| Standerwick | 2 | 2017 |
| Puppet (US) | 2 | 2015 |
| Lewis Thompson | 2 | 2023 |
| RayRay | 2 | 2026 |
| Tia Simone | 2 | 2016–2020 |
| Jelly For The Babies | 2 | 2013 |
| Shai T | 2 | 2015 |
| Matt Sky | 2 | 2023 |
| Danni Carra | 2 | 2020–2022 |
| Saint Punk | 2 | 2021–2024 |
| The Eden Project | 2 | 2014–2015 |
| Katherine Amy | 2 | 2017 |
| Moodfreak | 2 | 2015 |
| Maestro Chives | 2 | 2022–2025 |
| Taska Black | 2 | 2018 |
| Tailor | 2 | 2024 |
| Maria Lynn | 2 | 2019 |
| Axel Boy | 2 | 2025–2026 |
| Julienne By | 2 | 2025 |
| Abby Rae | 2 | 2013 |
| Cory Friesenhan | 2 | 2018 |
| Ill-Esha | 2 | 2021–2022 |
| Bekah Novi | 2 | 2020 |
| beastboi. | 2 | 2024–2025 |
| Fourfive | 2 | 2024 |
| White Leaf | 2 | |
| glasscat | 2 | 2020 |
| Sara Benyo | 2 | 2025 |
| eleven.five | 2 | 2014 |
| Emma McGann | 2 | 2020 |
| Ghostbeat | 2 | 2020–2023 |
| Dualis | 2 | 2024 |
| Cat Martin | 2 | 2015 |
| Knife Party | 2 | 2018 |
| Jodie Knight | 2 | 2023 |
| Shiftone | 2 | 2009 |
| COMA | 2 | 2012–2013 |
| Rodrigo Deem | 2 | 2012 |
| Meggie York | 2 | 2020–2023 |
| Yavanndiel | 2 | 2012 |
| Tima Dee | 2 | 2017–2024 |
| Jessi Mason | 2 | 2017 |
| Movement Machina | 2 | 2016 |
| Victoria Ray | 2 | 2014 |
| Whiney | 2 | 2025 |
| Kill The Noise | 2 | 2017–2024 |
| Pirapus | 2 | 2025–2026 |
| Igor Garanin | 2 | |
| Katrine Stenbekk | 2 | 2018–2022 |
| The Bloody Beetroots | 2 | 2019–2021 |
| Rezz | 2 | 2024 |
| Franky Nuts | 2 | 2025 |
| Pierce Fulton | 2 | 2015–2016 |
| Eric Lumiere | 2 | 2019 |
| Eliminate | 2 | 2025 |
| Goja | 2 | 2018–2021 |
| Subtact | 2 | 2015 |
| Clameres | 2 | 2014 |
| Malevich | 2 | 2012 |
| Typhon | 2 | 2023 |
| Hexlogic | 2 | 2017 |
| Emia | 2 | 2018–2019 |
| Bleu Clair | 2 | 2020–2021 |
| Alby Hobbs | 2 | 2014–2015 |
| Max Meyer | 2 | 2014 |
| Ricci | 2 | 2016–2017 |
| Jack Newsome | 2 | 2020 |
| Bella Renee | 2 | 2021–2025 |
| Zack Martino | 2 | 2024 |
| Pauline Herr | 2 | 2019–2021 |
| Sol Rising | 2 | 2022 |
| MC Mota | 2 | 2017–2019 |
| Anita Tatlow | 2 | 2022–2024 |
| Øneheart | 2 | 2023 |
| Remus | 2 | 2013 |
| Jan Martin | 2 | 2015 |
| P Money | 2 | 2025 |
| Ava Silver | 2 | 2019 |
| Anthony Mea | 2 | 2013 |
| Cormak | 2 | 2016 |
| Eddie M | 2 | 2010 |
| MOONZz | 2 | 2019–2020 |
| TeamMate | 2 | 2015 |
| Robert Nickson | 2 | 2014 |
| Data Rebel | 2 | 2015 |
| Telykast | 2 | 2026 |
| Z:N | 2 | 2018 |
| NICOLOSI | 2 | 2020 |
| Will Jay | 2 | 2020–2023 |
| TMPST | 2 | 2025–2026 |
| Monoverse | 2 | 2021 |
| Feathervane | 2 | 2022 |
| Zac Waters | 2 | 2017 |
| Markus Schulz | 2 | 2020 |
| The Forgotten | 2 | 2020 |
| Courtney Drummey | 2 | 2020–2021 |
| Dyro | 2 | 2018–2021 |
| neverwaves | 2 | 2020 |
| Emeline | 2 | 2020 |
| Asketa | 2 | 2024 |
| Purple Velvet Curtains | 2 | 2024–2025 |
| Droeloe | 2 | 2016–2017 |
| 19 Hz | 2 | 2012 |
| LIGHTS | 2 | 2021 |
| Aleyum | 2 | |
| MUST DIE! | 2 | 2025 |
| Katrin Souza | 2 | |
| Ben Coda | 2 | |
| Sound Remedy | 2 | 2014–2015 |
| Julian Gray | 2 | 2022 |
| Masoud | 2 | 2016 |
| Diana Miro | 2 | 2025 |
| VØJ | 2 | 2024 |
| ÆON:MODE | 2 | 2025 |
| Steve Aoki | 2 | 2024–2025 |
| Sudhaus | 2 | 2015 |
| Ninesh Babu | 2 | 2011 |
| Subten | 2 | 2025 |
| Kasbo | 2 | 2014–2015 |
| Asten | 2 | 2011 |
| Felix Samuel | 2 | 2024–2026 |
| Ben Clark | 2 | 2016 |
| Nicky Romero | 2 | 2024–2025 |
| Jo.E | 2 | 2018–2021 |
| Luke Coulson | 2 | 2022 |
| Molly Moore | 2 | 2020–2024 |
| Atlantis Ocean | 2 | 2010 |
| Fagin | 2 | 2023–2024 |
| Deorro | 2 | 2018–2025 |
| Tokyo Bay Cruise | 2 | 2012 |
| Solomon France | 2 | 2024 |
| VGR | 2 | 2025–2026 |
| terro | 2 | 2025–2026 |
| Darby | 2 | 2022–2023 |
| Jordan Powers | 2 | 2020 |
| Nohc | 2 | 2020–2021 |
| Vastive | 2 | 2024 |
| Malaa | 2 | 2025 |
| ALRT | 2 | 2025 |
| DRIIA | 2 | 2025 |
| Discognition | 2 | 2022 |
| Tara Louise | 2 | 2016 |
| Cosmaks | 2 | 2021–2022 |
| Masayoshi Iimori | 2 | 2021 |
| Mike Koglin | 2 | 2015 |
| MAYLYN | 2 | 2022–2024 |
| ANYLIA | 1 | 2025 |
| Da Funk | 1 | 2015 |
| Jantine | 1 | 2025 |
| Jhyve | 1 | 2016 |
| Nicolas Agudelo | 1 | |
| Sweater Beats | 1 | 2019 |
| Michael Swank | 1 | 2024 |
| BOTCASH | 1 | 2024 |
| Blossom | 1 | 2026 |
| Johnny Gr4ves | 1 | 2015 |
| Maribelle | 1 | 2020 |
| Dan & Sam | 1 | 2016 |
| Aaren | 1 | 2018 |
| Meredith Bull | 1 | 2022 |
| Gentlemens Club | 1 | 2025 |
| Stereoteric | 1 | 2014 |
| Ruze | 1 | 2025 |
| Piramex | 1 | 2018 |
| Thomas Hayes | 1 | 2014 |
| itsreallyelijah | 1 | 2019 |
| Goldroom | 1 | 2015 |
| Jeff Sontag | 1 | 2014 |
| Helen | 1 | 2023 |
| Harvey | 1 | 2022 |
| Karra | 1 | 2018 |
| Wolfgang Gartner | 1 | 2017 |
| Example | 1 | 2023 |
| lug00ber | 1 | 2018 |
| djimboh | 1 | 2020 |
| Meeke | 1 | 2015 |
| Juelz (CAN) | 1 | 2019 |
| Far Too Loud | 1 | 2015 |
| Jonah Sky | 1 | 2024 |
| Coastal | 1 | 2011 |
| Ellika | 1 | 2024 |
| Attila Syah | 1 | 2017 |
| Jazara | 1 | 2026 |
| Sam Tabor | 1 | 2019 |
| Hoax | 1 | 2025 |
| Darin Epsilon | 1 | 2010 |
| Tobias Stenkjær | 1 | 2019 |
| Dia Frampton | 1 | 2026 |
| John Martin | 1 | 2026 |
| Psycho Boys Club | 1 | 2021 |
| Liuwik | 1 | 2012 |
| Fon.Leman | 1 | 2021 |
| Desirée Dawson | 1 | 2017 |
| Sincere Sound | 1 | 2012 |
| V O E | 1 | 2026 |
| M A R N i E | 1 | 2025 |
| Paul Aiden | 1 | 2019 |
| Waeys | 1 | 2025 |
| Jayeson Andel | 1 | 2014–2015 |
| Jenny Broke the Window | 1 | 2015 |
| AgNO3 | 1 | 2014 |
| Bloodhounds | 1 | 2021 |
| KANGDANIEL | 1 | 2021 |
| Zeros | 1 | 2014 |
| Karina Ramage | 1 | 2022 |
| Dead Pony | 1 | 2024 |
| Jama | 1 | 2017 |
| T-Pain | 1 | 2026 |
| Taglo | 1 | 2019 |
| Young Medicine | 1 | 2020 |
| Johnny Norberg | 1 | 2014 |
| Megan Lenius | 1 | 2020 |
| Chris Quinton | 1 | 2024 |
| Shipstad | 1 | 2010 |
| HARLEE | 1 | 2026 |
| Andre Frauenstein | 1 | 2010 |
| Matrx | 1 | 2021 |
| Sonicvibe | 1 | 2025 |
| Calva Louise | 1 | 2022 |
| Syon | 1 | 2021 |
| Jim Davies | 1 | 2015 |
| Adriano | 1 | 2023 |
| Woven | 1 | 2023 |
| Michael Cassette | 1 | 2017 |
| Liel Kolet | 1 | 2021 |
| Corinne Lee | 1 | 2011 |
| Savage | 1 | 2023 |
| Mike EFEX | 1 | 2009 |
| Gamble & Burke | 1 | 2014 |
| GILLIAD | 1 | 2025 |
| Livingston Crain | 1 | 2023 |
| Banyan | 1 | 2025 |
| Timecop1983 | 1 | 2019 |
| Noar | 1 | 2015 |
| Brenna Myers | 1 | 2017 |
| ROZES | 1 | 2021 |
| Taryn Manning | 1 | 2013 |
| Emma Mae | 1 | 2021 |
| Qvckslvr | 1 | 2022 |
| AK | 1 | 2021 |
| Eli | 1 | 2014 |
| SPLITBREED | 1 | 2013 |
| miksklim | 1 | 2022 |
| Yako | 1 | 2019 |
| Nina Schofield | 1 | 2016 |
| Deeplowdog | 1 | 2019 |
| Spencer Ludwig | 1 | 2018 |
| Soundprank | 1 | 2011 |
| TOKYO ROSE | 1 | 2020 |
| Lyon Hart | 1 | 2016 |
| Rival (Germany) | 1 | 2022 |
| J. Cruze | 1 | 2025 |
| Andromedik | 1 | 2023 |
| Soundstorm | 1 | |
| MARTEN HØRGER | 1 | 2020 |
| ENREM | 1 | 2024 |
| What So Not | 1 | 2023 |
| Tarjei Bjermeland | 1 | 2023 |
| NuKey | 1 | 2024 |
| GOLDA | 1 | 2019 |
| Jasiah | 1 | 2023 |
| Kori | 1 | 2017 |
| Elliot Berger | 1 | 2016 |
| Derix | 1 | 2012 |
| Jimorrow | 1 | 2021 |
| Kritikal | 1 | 2026 |
| PollyAnna | 1 | 2021 |
| B.Exp | 1 | 2015 |
| Delaney Jane | 1 | 2026 |
| zensei ゼンセー | 1 | 2024 |
| Soundwell | 1 | 2013 |
| Focuss | 1 | 2023 |
| PKeys | 1 | 2015 |
| StoneBlue | 1 | 2020 |
| A-WA | 1 | 2018 |
| Robin Vane | 1 | 2022 |
| HYO (HYOYEON) | 1 | 2025 |
| Inner Voice | 1 | 2025 |
| Jhana | 1 | 2016 |
| REDLESS | 1 | 2022 |
| Sundriver | 1 | 2011–2021 |
| Deagon | 1 | 2025 |
| Kliran.B | 1 | 2022 |
| osc444 | 1 | 2026 |
| Olmos | 1 | 2022 |
| Becko | 1 | 2015 |
| Priority One | 1 | 2015 |
| Talamanca | 1 | 2016–2022 |
| vowl. | 1 | 2024 |
| The Living Proof | 1 | 2024 |
| Juicy J | 1 | 2024 |
| Spectorsonic | 1 | 2021 |
| Ubo | 1 | 2024 |
| Lena Sue | 1 | 2023 |
| Subwave | 1 | 2025 |
| Arentis | 1 | 2022 |
| Urban Breathe | 1 | 2010 |
| Kazusa | 1 | 2011–2019 |
| Hayley May | 1 | 2024 |
| Bailey | 1 | 2026 |
| Slusnik Luna | 1 | 2011 |
| your friend polly | 1 | 2024 |
| Moss (AU) | 1 | 2023 |
